常見液體和氣體的粘度和密度值
- 文件介紹:
- 該文件為 doc 格式,下載需要 1 積分
- 常見液體的粘度、密度值
25℃,常壓
物質 英文名 密度
kg/m3 動力粘度μPa·s 運動粘度mm2/s
環己胺 cyclohexane 773.89 884.69 1.143
癸烷 decane 726.53 848.10 1.167
十二烷 dodecane 745.73 1358.8 1.822
乙醇, 酒精 ethanol 785.47 1084.9 1.381
重水 heavy water 1104.5 1095.1 0.991
庚烷 heptane 679.60 388.48 0.572
己烷 hexane 654.78 296.28 0.452
異己烷 isohexane 648.60 272.80 0.421
異戊烷 isopentane 614.98 216.43 0.352
甲醇 methanol 786.33 543.71 0.691
壬烷 nonane 714.09 654.01 0.916
辛烷 octane 698.27 509.72 0.730
戊烷 pentane 620.83 217.90 0.351
R113...